Import Cummins
Product description :
Product details
50Hz 400V cosØ=0.8(Lag) 3phase4wire”Y”Type connection | ||||||||
Unit model | output power(KVA/KW) | Rated current | 100%load | engine | Dimensions(mm) | Net weight | ||
Rated power | Reserve power | model | maximum power | |||||
HDCP10 | 10/8 | 11/8.8 | 14 | 2.5 | X1.3-G2 | 11.5 | 1345×650×1050 | 495 |
HDCP25 | 25/20 | 27.5/22 | 36 | 5.5 | X2.5-G2 | 27 | 1385×720×1153 | 586 |
HDCP35 | 35/28 | 38/30 | 50 | 8 | X3.3-G1 | 36 | 1405×750×1155 | 648 |
HDCP40 | 40/32 | 44/35 | 57 | 9 | S3.8-G4 | 41 | 1653×830×1225 | 1040 |
HDCP50 | 50/40 | 55/44 | 72 | 11 | S3.8-G6 | 51 | 1653×830×1225 | 1060 |
HDCP60 | 60/48 | 65/52 | 86 | 13 | S3.8-G7 | 61 | 1740×830×1311 | 1180 |
HDCP82 | 82/65 | 90/72 | 117 | 17 | QSB5-G3 | 94 | 2140×946×1488 | 1450 |
HDCP100 | 100/80 | 110/88 | 144 | 21 | QSB5-G5 | 113 | 2140×946×1525 | 1500 |
HDCP136 | 136/110 | 150/120 | 199 | 28 | QSB5-G6 | 144 | 2140×946×1525 | 1550 |
HDCP150 | 150/120 | 165/132 | 217 | 30 | QSB7-G3 | 174 | 2224×1081×1560 | 1820 |
HDCP180 | 180/144 | 198/158 | 260 | 36 | QSB7-G4 | 196 | 2224×1081×1560 | 1880 |
HDCP200 | 200/160 | 220/176 | 289 | 40 | QSB7-G5 | 213 | 2224×1081×1560 | 1920 |
HDCP225 | 225/180 | 250/200 | 325 | 48 | QSL9-G2 | 231 | 2730×1160×1680 | 3150 |
HDCP250 | 250/200 | 275/220 | 362 | 52 | QSL9-G3 | 257 | 2730×1160×1680 | 3190 |
HDCP300 | 300/240 | 330/264 | 434 | 63 | QSL9-G5 | 310 | 2730×1160×1680 | 3250 |
HDCP450 | 450/360 | 495/396 | 651 | 84 | QSX15-G6 | 459 | 3510×1475×1950 | 4320 |
HDCP500 | 500/400 | 550/440 | 724 | 94 | QSX15-G8 | 500 | 3510×1475×1950 | 4410 |
HDCP600 | 600/480 | 660/528 | 868 | 120 | QSK19-G2 | 605 | 3650×1525×1950 | 4570 |
HDCP625 | 625/500 | 688/550 | 905 | 126 | VTA28-G5 | 612 | 4080×1830×2210 | 6040 |
HDCP650 | 650/520 | 715/572 | 941 | 130 | QSK19-G3 | 634 | 3650×1525×1950 | 4620 |
HDCP750 | 750/600 | 825/660 | 1086 | 138 | QSK23-G2 | 720 | 4410×1740×2215 | 6595 |
HDCP800 | 800/640 | 880/704 | 1158 | 147 | QSK23-G3 | 765 | 4420×1740×2215 | 6682 |
HDCP910 | 910/728 | 1000/800 | 1317 | 168 | QST30-G3 | 895 | 4450×1800×2250 | 7150 |
HDCP1000 | 1000/800 | 1100/880 | 1448 | 184 | QST30-G4 | 970 | 4450×1800×2250 | 7560 |
HDCP1125 | 1125/900 | 1250/1000 | 1629 | 214 | QSK38-G2 | 1097 | 4500×1890×2290 | 8810 |
HDCP1250 | 1250/1000 | 1375/1100 | 1810 | 236 | QSK38-G5 | 1224 | 4610×1890×2290 | 9110 |
HDCP1400 | 1400/1120 | 1540/1232 | 2027 | 260 | QSK50-G3 | 1401 | 5200×2100×2500 | 11450 |
HDCP1540 | 1540/1232 | 1694/1355 | 2229 | 285 | QSK50-G4 | 1477 | 5200×2100×2500 | 12150 |
HDCP1650 | 1650/1320 | 1815/1452 | 2389 | 308 | QSK50-G7 | 1581 | 5310×2100×2500 | 12600 |
HDCP1875 | 1875/1500 | 2063/1650 | 2715 | 321 | QSK60-G3 | 1790 | 5850×2300×2600 | 14450 |
HDCP2000 | 2000/1600 | 2200/1760 | 2896 | 364 | QSK60-G4 | 1915 | 5850×2300×2600 | 14580 |
- PREV:Chongqing Cummins(CCEC)
- NEXT:VOLVO